GAU Spatial Data Science and Statistical Learning Shiny Apps
Several interactive web applications that can be used to get a better understanding of statistical concepts

Name | GAU Spatial Data Science and Statistical Learning Shiny Apps |
---|---|
URL | https://lehre-rdusl.shinyapps.io/Overview/ |
Indexed since | 2023-12-21 |
Host | Georg-August-Universität Göttingen |
Focus | web applications for learning statistical concepts |
Description | “As a digitalization professorship and in collaboration with the CIDAS@DataScience4U project, we develop several web applications that can be used to get a better understanding of statistical concepts. The apps are interactive tools, allowing the user to change several parameters and inputs to observe the impact on a certain statistical framework. Below you can find an overview of all published web apps of our chair sorted by course. All apps sorted by alphabet can be found in the second tab.” (Source) |
Used API | Webscraping embedded JSON-LD |
Links | Find resources in OERSI |
Transformation Workflow Code |